MOBILE LEGEND |
KODE | KETERANGAN | HARGA | KODE | KETERANGAN | HARGA |
GML3 | MOBILELEGEND - 3 Diamond | 2.225 | GML279 | MOBILELEGEND - 279 Diamond | 75.002 |
GML5 | MOBILELEGEND - 5 Diamond | 2.477 | GML281 | MOBILELEGEND - 281 Diamond | 75.570 |
GML12 | MOBILELEGEND - 12 Diamond | 4.710 | GML282 | MOBILELEGEND - 282 Diamond | 76.573 |
GML14 | MOBILELEGEND - 14 Diamond | 5.063 | GML284 | MOBILELEGEND - 284 Diamond | 76.580 |
GML15 | MOBILELEGEND - 15 Diamond | 6.550 | GML296 | MOBILELEGEND - 296 Diamond | 80.290 |
GML19 | MOBILELEGEND - 19 Diamond | 6.861 | GML344 | MOBILELEGEND - 344 Diamond | 89.650 |
GML22 | MOBILELEGEND - 22 Diamond | 7.973 | GML336 | MOBILELEGEND - 336 Diamond | 91.184 |
GML28 | MOBILELEGEND - 28 Diamond | 8.725 | GML343 | MOBILELEGEND - 343 Diamond | 91.193 |
GML30 | MOBILELEGEND - 30 Diamond | 9.980 | GML345 | MOBILELEGEND - 345 Diamond | 92.225 |
GML33 | MOBILELEGEND - 33 Diamond | 11.021 | GML355 | MOBILELEGEND - 355 Diamond | 94.510 |
GML36 | MOBILELEGEND - 36 Diamond | 12.035 | GML350 | MOBILELEGEND - 350 Diamond | 94.704 |
GML42 | MOBILELEGEND - 42 Diamond | 12.224 | GML366 | MOBILELEGEND - 366 Diamond | 97.788 |
GML44 | MOBILELEGEND - 44 Diamond | 12.333 | GML369 | MOBILELEGEND - 369 Diamond | 98.788 |
GML45 | MOBILELEGEND - 45 Diamond | 15.043 | GML373 | MOBILELEGEND - 373 Diamond | 99.789 |
GML56 | MOBILELEGEND - 56 Diamond | 16.150 | GML370 | MOBILELEGEND - 370 Diamond | 100.850 |
GML59 | MOBILELEGEND - 59 Diamond | 17.280 | GML380 | MOBILELEGEND - 380 Diamond | 102.791 |
GML67 | MOBILELEGEND - 67 Diamond | 18.980 | GML429 | MOBILELEGEND - 429 Diamond | 111.990 |
GML70 | MOBILELEGEND - 70 Diamond | 19.550 | GML408 | MOBILELEGEND - 408 Diamond | 112.830 |
GML60 | MOBILELEGEND - 60 Diamond | 20.235 | GML415 | MOBILELEGEND - 415 Diamond | 113.080 |
GML75 | MOBILELEGEND - 75 Diamond | 21.300 | GML448 | MOBILELEGEND - 448 Diamond | 117.802 |
GML74 | MOBILELEGEND - 74 Diamond | 22.246 | GML460 | MOBILELEGEND - 460 Diamond | 122.305 |
GML86 | MOBILELEGEND - 86 Diamond | 22.910 | GML514 | MOBILELEGEND - 514 Diamond | 130.150 |
GML84 | MOBILELEGEND - 84 Diamond | 23.687 | GML513 | MOBILELEGEND - 513 Diamond | 137.346 |
GML85 | MOBILELEGEND - 85 Diamond | 23.687 | GML518 | MOBILELEGEND - 518 Diamond | 137.535 |
GML89 | MOBILELEGEND - 89 Diamond | 25.164 | GML568 | MOBILELEGEND - 568 Diamond | 150.919 |
GML112 | MOBILELEGEND - 112 Diamond | 32.231 | GML570 | MOBILELEGEND - 570 Diamond | 150.919 |
GML140 | MOBILELEGEND - 140 Diamond | 39.773 | GML4 | MOBILELEGEND - 4 Diamond + Starlight Member | 155.000 |
GML141 | MOBILELEGEND - 141 Diamond | 39.780 | GML600 | MOBILELEGEND - 600 Diamond | 157.488 |
GML153 | MOBILELEGEND - 153 Diamond | 42.890 | GML706 | MOBILELEGEND - 706 Diamond | 176.500 |
GML170 | MOBILELEGEND - 170 Diamond | 43.465 | GML702 | MOBILELEGEND - 702 Diamond | 179.503 |
GML172 | MOBILELEGEND - 172 Diamond | 45.800 | GML708 | MOBILELEGEND - 708 Diamond | 180.972 |
GML167 | MOBILELEGEND - 167 Diamond | 46.342 | GML715 | MOBILELEGEND - 715 Diamond | 183.888 |
GML168 | MOBILELEGEND - 168 Diamond | 46.342 | GML716 | MOBILELEGEND - 716 Diamond | 183.890 |
GML169 | MOBILELEGEND - 169 Diamond | 46.350 | GML738 | MOBILELEGEND - 738 Diamond | 191.511 |
GML173 | MOBILELEGEND - 173 Diamond | 47.819 | GML760 | MOBILELEGEND - 760 Diamond | 196.120 |
GML183 | MOBILELEGEND - 183 Diamond | 49.861 | GML193 | MOBILELEGEND - 193 Diamond + Starlight Member | 218.500 |
GML185 | MOBILELEGEND - 185 Diamond | 51.338 | GML878 | MOBILELEGEND - 878 Diamond | 220.527 |
GML222 | MOBILELEGEND - 222 Diamond | 61.928 | GML875 | MOBILELEGEND - 875 Diamond | 222.694 |
GML223 | MOBILELEGEND - 223 Diamond | 61.928 | GML877 | MOBILELEGEND - 877 Diamond | 228.710 |
GML224 | MOBILELEGEND - 224 Diamond | 61.930 | GML882 | MOBILELEGEND - 882 Diamond | 229.598 |
GML225 | MOBILELEGEND - 225 Diamond | 61.935 | GML963 | MOBILELEGEND - 963 Diamond | 245.900 |
GML228 | MOBILELEGEND - 228 Diamond | 61.950 | GML962 | MOBILELEGEND - 962 Diamond | 250.207 |
GML240 | MOBILELEGEND - 240 Diamond | 65.447 | GML966 | MOBILELEGEND - 966 Diamond | 251.677 |
GML257 | MOBILELEGEND - 257 Diamond | 65.575 | GML967 | MOBILELEGEND - 967 Diamond | 251.874 |
GML253 | MOBILELEGEND - 253 Diamond | 68.550 | GML975 | MOBILELEGEND - 975 Diamond | 254.917 |
GML261 | MOBILELEGEND - 261 Diamond | 70.010 | GML978 | MOBILELEGEND - 978 Diamond | 255.179 |
HIGGS DOMINO |
KODE | KETERANGAN | HARGA | KODE | KETERANGAN | HARGA |
HIGD100 | Higgs Domino 100M Koin Emas-D | 4.280 | HIGMD10 | Higgs Domino 10M Koin Emas-MD | 2.600 |
HIGD200 | Higgs Domino 200M Koin Emas-D | 7.560 | HIGMD15 | Higgs Domino 15M Koin Emas-MD | 3.700 |
HIGD300 | Higgs Domino 300M Koin Emas-D | 10.840 | HIGMD30 | Higgs Domino 30M Koin Emas-MD | 5.500 |
HIGD400 | Higgs Domino 400M Koin Emas-D | 14.120 | HIGMD60 | Higgs Domino 60M Koin Emas-MD | 6.555 |
HIGD500 | Higgs Domino 500M Koin Emas-D | 17.400 | HIGMD70 | Higgs Domino 70M Koin Emas-MD | 11.000 |
HIGD600 | Higgs Domino 600M Koin Emas-D | 21.180 | HIGMD80 | Higgs Domino 80M Koin Emas-MD | 12.250 |
HIGD700 | Higgs Domino 700M Koin Emas-D | 24.960 | HIGMD120 | Higgs Domino 120M Koin Emas-MD | 14.500 |
HIGD800 | Higgs Domino 800M Koin Emas-D | 28.240 | HIGMD100 | Higgs Domino 100M Koin Emas-MD | 17.000 |
HIGD900 | Higgs Domino 900M Koin Emas-D | 31.520 | HIGMD200 | Higgs Domino 200M Koin Emas-MD | 18.225 |
HIGD1B | Higgs Domino 1B Koin Emas-D | 34.800 | HIGMD400 | Higgs Domino 400M Koin Emas-MD | 36.125 |
HIGD2B | Higgs Domino 2B Koin Emas-D | 68.100 | HIGMD600 | Higgs Domino 600M Koin Emas-MD | 55.200 |
HIGD3B | Higgs Domino 3B Koin Emas-D | 100.900 | HIGMD800 | Higgs Domino 800M Koin Emas-MD | 62.525 |
HIGD4B | Higgs Domino 4B Koin Emas-D | 138.700 | HIGMD1B | Higgs Domino 1B Koin Emas-MD | 67.700 |
HIGD5B | Higgs Domino 5B Koin Emas-D | 174.000 | HIGMD2B | Higgs Domino 2B Koin Emas-MD | 137.800 |
HIGD6B | Higgs Domino 6B Koin Emas-D | 206.800 | HIGMD3B | Higgs Domino 3B Koin Emas-MD | 207.500 |
HIGD7B | Higgs Domino 7B Koin Emas-D | 239.600 | HIGMD4B | Higgs Domino 4B Koin Emas-MD | 274.000 |
HIGD8B | Higgs Domino 8B Koin Emas-D | 272.400 | HIGMD5B | Higgs Domino 5B Koin Emas-MD | 340.000 |
HIGD9B | Higgs Domino 9B Koin Emas-D | 305.200 | HIGMD6B | Higgs Domino 6B Koin Emas-MD | 403.025 |
HIGD10B | Higgs Domino 10B Koin Emas-D | 338.000 | | | |
P U B G |
KODE | KETERANGAN | HARGA | KODE | KETERANGAN | HARGA |
PUBG25 | PUBG MOBILE 25 UC | 7.700 | PUBG300 | PUBG MOBILE 300 UC | 63.200 |
PUBG26 | PUBG MOBILE 26 UC | 8.000 | PUBG350 | PUBG MOBILE 350 UC | 68.750 |
PUBG35 | PUBG MOBILE 35 UC | 12.900 | PUBG500 | PUBG MOBILE 500 UC | 99.200 |
PUBG50 | PUBG MOBILE 50 UC | 13.250 | PUBG525 | PUBG MOBILE 525 UC | 106.600 |
PUBG52 | PUBG MOBILE 52 UC | 13.750 | PUBG530 | PUBG MOBILE 530 UC | 109.500 |
PUBG70 | PUBG MOBILE 70 UC | 14.900 | PUBG600 | PUBG MOBILE 600 UC | 126.500 |
PUBG100 | PUBG MOBILE 100 UC | 24.800 | PUBG700 | PUBG MOBILE 700 UC | 137.800 |
PUBG73 | PUBG MOBILE 73 UC | 26.500 | PUBG750 | PUBG MOBILE 750 UC | 150.000 |
PUBG105 | PUBG MOBILE 105 UC | 27.800 | PUBG770 | PUBG MOBILE 770 UC | 153.500 |
PUBG125 | PUBG MOBILE 125 UC | 32.100 | PUBG788 | PUBG MOBILE 788 UC | 155.800 |
PUBG131 | PUBG MOBILE 131 UC | 32.100 | PUBG825 | PUBG MOBILE 825 UC | 162.600 |
PUBG150 | PUBG MOBILE 150 UC | 32.800 | PUBG1000 | PUBG MOBILE 1000 UC | 192.800 |
PUBG210 | PUBG MOBILE 210 UC | 44.500 | PUBG1100 | PUBG MOBILE 1100 UC | 212.900 |
PUBG200 | PUBG MOBILE 200 UC | 45.200 | PUBG1250 | PUBG MOBILE 1250 UC | 245.500 |
PUBG250 | PUBG MOBILE 250 UC | 49.800 | PUBG1375 | PUBG MOBILE 1375 UC | 261.200 |
PUBG221 | PUBG MOBILE 221 UC | 51.500 | PUBG1500 | PUBG MOBILE 1500 UC | 288.500 |
PUBG263 | PUBG MOBILE 263 UC | 55.550 | PUBG1638 | PUBG MOBILE 1638 UC | 308.500 |
CALL OF DUTY & POIN BLANK |
KODE | KETERANGAN | HARGA | KODE | KETERANGAN | HARGA |
COD26 | Call of Duty 26 | 5.400 | PB12 | Poin Blank 1200 PB Cash | 10.000 |
COD53 | Call of Duty 53 | 10.150 | PB24 | Poin Blank 2400 PB Cash | 19.600 |
COD106 | Call of Duty 106 | 19.700 | PB60 | Poin Blank 6000 PB Cash | 47.900 |
COD264 | Call of Duty 264 | 48.725 | PB120 | Poin Blank 12000 PB Cash | 95.600 |
COD528 | Call of Duty 528 | 96.250 | PB360 | Poin Blank 36000 PB Cash | 293.000 |
COD1056 | Call of Duty 1056 | 191.900 | PB600 | Poin Blank 60000 PB Cash | 487.000 |
COD1584 | Call of Duty 1584 | 286.900 | | | |
COD2640 | Call of Duty 2640 | 477.600 | | | |
GARENA & DIGICASH |
KODE | KETERANGAN | HARGA | KODE | KETERANGAN | HARGA |
GAR33 | Garena 33 Shell | 9.885 | GDIG20 | Digicash | 19.000 |
GAR66 | Garena 66 Shell | 19.885 | GDIG50 | Digicash | 48.000 |
GAR165 | Garena 165 Shell | 47.025 | GDIG100 | Digicash | 95.000 |
GAR330 | Garena 330 Shell | 96.885 | GDIG250 | Digicash | 235.000 |
|