Daftar Harga Produk E-Money
D A N A (No Admin masuk FULL) |
KODE | KETERANGAN | HARGA | KODE | KETERANGAN | HARGA |
DANA10 | Saldo DANA 10K | 10.400 | DANA65 | Saldo DANA 65K | 65.400 |
DANA15 | Saldo DANA 15K | 15.400 | DANA70 | Saldo DANA 70K | 70.400 |
DANA20 | Saldo DANA 20K | 20.400 | DANA75 | Saldo DANA 75K | 75.400 |
DANA25 | Saldo DANA 25K | 25.400 | DANA80 | Saldo DANA 80K | 80.400 |
DANA30 | Saldo DANA 30K | 30.400 | DANA85 | Saldo DANA 85K | 85.400 |
DANA35 | Saldo DANA 35K | 35.400 | DANA90 | Saldo DANA 90K | 90.400 |
DANA40 | Saldo DANA 40K | 40.400 | DANA95 | Saldo DANA 95K | 95.400 |
DANA45 | Saldo DANA 45K | 45.400 | DANA100 | Saldo DANA 100K | 100.400 |
DANA50 | Saldo DANA 50K | 50.400 | DANA125 | Saldo DANA 125K | 125.500 |
DANA55 | Saldo DANA 55K | 55.400 | DANA150 | Saldo DANA 150K | 150.500 |
DANA60 | Saldo DANA 60K | 60.400 | DANA200 | Saldo DANA 200K | 200.500 |
SHOPEE PAY (No Admin masuk FULL) |
KODE | KETERANGAN | HARGA | KODE | KETERANGAN | HARGA |
SOPE10 | Saldo Shopee Pay 10K | 10.800 | SOPE65 | Saldo Shopee Pay 65K | 65.800 |
SOPE15 | Saldo Shopee Pay 15K | 15.800 | SOPE70 | Saldo Shopee Pay 70K | 70.800 |
SOPE20 | Saldo Shopee Pay 20K | 20.800 | SOPE75 | Saldo Shopee Pay 75K | 75.800 |
SOPE25 | Saldo Shopee Pay 25K | 25.800 | SOPE80 | Saldo Shopee Pay 80K | 80.800 |
SOPE30 | Saldo Shopee Pay 30K | 30.800 | SOPE85 | Saldo Shopee Pay 85K | 85.800 |
SOPE35 | Saldo Shopee Pay 35K | 35.800 | SOPE90 | Saldo Shopee Pay 90K | 90.800 |
SOPE40 | Saldo Shopee Pay 40K | 40.800 | SOPE95 | Saldo Shopee Pay 95K | 95.800 |
SOPE45 | Saldo Shopee Pay 45K | 45.800 | SOPE100 | Saldo Shopee Pay 100K | 100.800 |
SOPE50 | Saldo Shopee Pay 50K | 50.800 | SOPE150 | Saldo Shopee Pay 150K | 150.800 |
SOPE55 | Saldo Shopee Pay 55K | 55.800 | SOPE200 | Saldo Shopee Pay 200K | 200.800 |
SOPE60 | Saldo Shopee Pay 60K | 60.800 | | | |
GO PAY (No Admin masuk FULL) |
KODE | KETERANGAN | HARGA | KODE | KETERANGAN | HARGA |
GPY10 | Saldo Go Pay 10K | 10.850 | GPY55 | Saldo Go Pay 55K | 55.850 |
GPY15 | Saldo Go Pay 15K | 15.850 | GPY60 | Saldo Go Pay 60K | 60.850 |
GPY20 | Saldo Go Pay 20K | 20.850 | GPY65 | Saldo Go Pay 65K | 65.850 |
GPY25 | Saldo Go Pay 25K | 25.850 | GPY70 | Saldo Go Pay 70K | 70.850 |
GPY30 | Saldo Go Pay 30K | 30.850 | GPY75 | Saldo Go Pay 75K | 75.850 |
GPY35 | Saldo Go Pay 35K | 35.850 | GPY80 | Saldo Go Pay 80K | 80.850 |
GPY40 | Saldo Go Pay 40K | 40.850 | GPY85 | Saldo Go Pay 85K | 85.850 |
GPY45 | Saldo Go Pay 45K | 45.850 | GPY90 | Saldo Go Pay 90K | 90.850 |
GPY35 | Saldo Go Pay 35K | 35.850 | GPY95 | Saldo Go Pay 95K | 95.850 |
GPY40 | Saldo Go Pay 40K | 40.850 | GPY100 | Saldo Go Pay 100K | 100.850 |
GPY45 | Saldo Go Pay 45K | 45.850 | GPY150 | Saldo Go Pay 150K | 150.850 |
GPY50 | Saldo Go Pay 50K | 50.850 | GPY200 | Saldo Go Pay 200K | 200.850 |
GOJEK DRIVER (No Admin masuk FULL) |
KODE | KETERANGAN | HARGA | KODE | KETERANGAN | HARGA |
GOJ10 | Gojek driver 10K | 10.750 | GOJ65 | Gojek driver 65K | 65.750 |
GOJ15 | Gojek driver 15K | 15.750 | GOJ70 | Gojek driver 70K | 70.750 |
GOJ20 | Gojek driver 20K | 20.750 | GOJ75 | Gojek driver 75K | 75.750 |
GOJ25 | Gojek driver 25K | 25.750 | GOJ80 | Gojek driver 80K | 80.750 |
GOJ30 | Gojek driver 30K | 30.750 | GOJ85 | Gojek driver 85K | 85.750 |
GOJ35 | Gojek driver 35K | 35.750 | GOJ90 | Gojek driver 90K | 90.750 |
GOJ40 | Gojek driver 40K | 40.750 | GOJ95 | Gojek driver 95K | 95.750 |
GOJ45 | Gojek driver 45K | 45.750 | GOJ100 | Gojek driver 100K | 101.000 |
GOJ50 | Gojek driver 50K | 50.750 | GOJ150 | Gojek driver 150K | 151.500 |
GOJ55 | Gojek driver 55K | 55.750 | GDR200 | Gojek driver 200K | 201.500 |
GOJ60 | Gojek driver 60K | 60.750 | | | |
GRAB DRIVER & PENUMPANG (No Admin masuk FULL) |
KODE | KETERANGAN | HARGA | KODE | KETERANGAN | HARGA |
GAS20 | Grab Penumpang | 21.500 | GAZ50 | Grab Driver 50K | 52.000 |
GAS25 | Grab Penumpang | 26.500 | GAZ100 | Grab Driver 100K | 102.000 |
GAS50 | Grab Penumpang | 51.500 | GAZ150 | Grab Driver 150K | 152.000 |
GAS75 | Grab Penumpang | 76.500 | GAZ200 | Grab Driver 200K | 202.000 |
GAS100 | Grab Penumpang | 101.500 | | | |
GAS150 | Grab Penumpang | 152.000 | | | |
GAS200 | Grab Penumpang | 202.000 | | | |
LINKAJA (No Admin masuk FULL) |
KODE | KETERANGAN | HARGA | KODE | KETERANGAN | HARGA |
LNK10 | Saldo LinkAJA 10K | 10.500 | LNK70 | Saldo LinkAJA 70K | 70.500 |
LNK15 | Saldo LinkAJA 15K | 15.500 | LNK75 | Saldo LinkAJA 75K | 75.500 |
LNK20 | Saldo LinkAJA 20K | 20.500 | LNK80 | Saldo LinkAJA 80K | 80.500 |
LNK25 | Saldo LinkAJA 25K | 25.500 | LNK85 | Saldo LinkAJA 85K | 85.500 |
LNK30 | Saldo LinkAJA 30K | 30.500 | LNK90 | Saldo LinkAJA 90K | 90.500 |
LNK35 | Saldo LinkAJA 35K | 35.500 | LNK95 | Saldo LinkAJA 95K | 95.500 |
LNK40 | Saldo LinkAJA 40K | 40.500 | LNK100 | Saldo LinkAJA 100K | 100.500 |
LNK45 | Saldo LinkAJA 45K | 45.500 | LNK125 | Saldo LinkAJA 125K | 125.800 |
LNK50 | Saldo LinkAJA 50K | 50.500 | LNK150 | Saldo LinkAJA 150K | 150.800 |
LNK55 | Saldo LinkAJA 55K | 55.500 | LNK175 | Saldo LinkAJA 175K | 175.800 |
LNK60 | Saldo LinkAJA 60K | 60.500 | LNK200 | Saldo LinkAJA 200K | 200.800 |
LNK65 | Saldo LinkAJA 65K | 65.500 | | | |
OVO (No Admin masuk FULL) |
KODE | KETERANGAN | HARGA | KODE | KETERANGAN | HARGA |
OVR10 | Saldo OVO 10K | 10.775 | OVR70 | Saldo OVO 70K | 70.775 |
OVR15 | Saldo OVO 15K | 15.775 | OVR75 | Saldo OVO 75K | 75.775 |
OVR20 | Saldo OVO 20K | 20.775 | OVR80 | Saldo OVO 80K | 80.775 |
OVR25 | Saldo OVO 25K | 25.775 | OVR85 | Saldo OVO 85K | 85.775 |
OVR30 | Saldo OVO 30K | 30.775 | OVR90 | Saldo OVO 90K | 90.775 |
OVR35 | Saldo OVO 35K | 35.775 | OVR95 | Saldo OVO 95K | 95.775 |
OVR40 | Saldo OVO 40K | 40.775 | OVR100 | Saldo OVO 100K | 100.775 |
OVR45 | Saldo OVO 45K | 45.775 | OVR125 | Saldo OVO 125K | 125.875 |
OVR50 | Saldo OVO 50K | 50.775 | OVR150 | Saldo OVO 150K | 150.775 |
OVR55 | Saldo OVO 55K | 55.775 | OVR175 | Saldo OVO 175K | 175.875 |
OVR60 | Saldo OVO 60K | 60.775 | OVR200 | Saldo OVO 200K | 200.775 |
OVR65 | Saldo OVO 65K | 65.775 | | | |
TAPCASH & BRIZZI |
KODE | KETERANGAN | HARGA | KODE | KETERANGAN | HARGA |
TAPC10 | Tapcash BNI 10K | 12.000 | BZ20 | BRIZZI 20K | 21.000 |
TAPC20 | Tapcash BNI 20K | 22.000 | BZ50 | BRIZZI 50K | 51.000 |
TAPC50 | Tapcash BNI 50K | 52.000 | BZ100 | BRIZZI 100K | 101.000 |
TAPC100 | Tapcash BNI 100K | 102.000 | BZ150 | BRIZZI 150K | 151.000 |
TAPC250 | Tapcash BNI 250K | 252.000 | BZ200 | BRIZZI 200K | 201.000 |
MAXIM DRIVER |
KODE | KETERANGAN | HARGA | KODE | KETERANGAN | HARGA |
MXM5 | Maxim Driver 5K | 7.500 | MXM42 | Maxim Driver 42K | 44.500 |
MXM7 | Maxim Driver 7K | 9.500 | MXM47 | Maxim Driver 47K | 49.500 |
MXM10 | Maxim Driver 10K | 12.500 | MXM50 | Maxim Driver 50K | 52.500 |
MXM15 | Maxim Driver 15K | 17.500 | MXM67 | Maxim Driver 67K | 69.500 |
MXM17 | Maxim Driver 17K | 19.500 | MXM97 | Maxim Driver 97K | 99.500 |
MXM20 | Maxim Driver 20K | 22.500 | MXM100 | Maxim Driver 100K | 102.500 |
MXM27 | Maxim Driver 27K | 29.500 | MXM147 | Maxim Driver 147K | 149.500 |
MXM30 | Maxim Driver 30K | 32.500 | MXM197 | Maxim Driver 197K | 199.500 |
MXM40 | Maxim Driver 40K | 42.500 | MXM247 | Maxim Driver 247K | 249.500 |
D O K U |
KODE | KETERANGAN | HARGA | KODE | KETERANGAN | HARGA |
DK10 | Saldo DOKU 10K | 11.500 | DK65 | Saldo DOKU 65K | 66.500 |
DK15 | Saldo DOKU 15K | 16.500 | DK70 | Saldo DOKU 70K | 71.500 |
DK20 | Saldo DOKU 20K | 21.500 | DK75 | Saldo DOKU 75K | 76.500 |
DK25 | Saldo DOKU 25K | 26.500 | DK80 | Saldo DOKU 80K | 81.500 |
DK30 | Saldo DOKU 30K | 31.500 | DK85 | Saldo DOKU 85K | 86.500 |
DK35 | Saldo DOKU 35K | 36.500 | DK90 | Saldo DOKU 90K | 91.500 |
DK40 | Saldo DOKU 40K | 41.500 | DK95 | Saldo DOKU 95K | 96.500 |
DK45 | Saldo DOKU 45K | 46.500 | DK100 | Saldo DOKU 100K | 101.500 |
DK50 | Saldo DOKU 50K | 51.500 | DK125 | Saldo DOKU 125K | 126.500 |
DK55 | Saldo DOKU 55K | 56.500 | DK150 | Saldo DOKU 150K | 151.500 |
DK60 | Saldo DOKU 60K | 61.500 | DK200 | Saldo DOKU 200K | 201.500 |
|